orm-12741
Small moleculeexperimental
Clinical trial activity
13 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
10
Phase 2
3
Phase 3
0
Phase 4
0
Earliest trial started Jul 1, 2008 (NCT00693316)
Timeline
Indications
Mechanism of action
- Alpha-2c adrenergic receptorANTAGONIST
Alpha-2c adrenergic receptor antagonist
Chemistry & pharmacology
Loading structure…
SMILES
COC[C@@]1(C)CCCN2CCc3c(oc4ccccc34)[C@@H]21- Mol. weight
- 285.39 g/mol
- Lipinski Ro5
- Pass
- Rule of 3
- No
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL4297312 ↗
Also known as
- orm-12741
- orm-12741
- orm-12741
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03440021 | Phase 1 | Mar 26, 2018 | Orion Corporation, University of Cape Town, University of Oxford |
| NCT02471196 | Phase 2 | Aug 14, 2015 | Clinical Research Services Turku, Janssen Pharmaceutica NV, Orion Corporation |
| NCT02303860 | Phase 1 | Oct 1, 2014 | Clinical Research Services Turku, Orion Corporation |
| NCT02319057 | Phase 1 | Sep 1, 2014 | Clinical Research Services Turku, Orion Corporation |
| NCT01324518 | Phase 2 | Apr 1, 2011 | Clinical Research Services Turku, Orion Corporation |
| NCT01315899 | Phase 2 | Mar 1, 2011 | Orion Corporation, Salford Royal Foundation NHS Trust |
| NCT01068028 | Phase 1 | Feb 1, 2010 | Forenap Pharma, Orion Corporation |
| NCT00831077 | Early Phase 1 (Phase 1) | Jan 1, 2009 | Orion Corporation |
| NCT00829907 | Phase 1 | Jan 1, 2009 | Orion Corporation, University of Turku |
| NCT00818740 | Phase 1 | Jan 1, 2009 | Orion Corporation |
| NCT00817544 | Phase 1 | Jan 1, 2009 | Orion Corporation, Pharmaceutical Research Associates, Inc. (PRA) |
| NCT00792493 | Phase 1 | Dec 1, 2008 | Forenap Pharma, Orion Corporation |
| NCT00693316 | Phase 1 | Jul 1, 2008 | Forenap Pharma, Orion Corporation |
Showing 13 of 13 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Orion Corporation | For profit | 13 | 12 | 2 | 2008 |
| Clinical Research Services Turku | For profit | 4 | 0 | 2 | 2011 |
| Forenap Pharma | For profit | 3 | 0 | 1 | 2008 |
| Janssen Pharmaceutica NV | For profit | 1 | 0 | 1 | 2015 |
| Pharmaceutical Research Associates, Inc. (PRA) | For profit | 1 | 0 | 1 | 2009 |
| Salford Royal Foundation NHS Trust | Academic/Hospital | 1 | 0 | 1 | 2011 |
| University of Cape Town | Academic/Hospital | 1 | 1 | 1 | 2018 |
| University of Oxford | Academic/Hospital | 1 | 0 | 1 | 2018 |
| University of Turku | Academic/Hospital | 1 | 0 | 1 | 2009 |
9 organizations
Page 1 / 1