aeras-402
Vaccineexperimental
Clinical trial activity
7 trials · 10 clinical orgs · 0 marketing orgs
Phase 1
5
Phase 2
3
Phase 3
0
Phase 4
0
Earliest trial started Sep 1, 2008 (NCT02430506)
Timeline
Indications
Mechanism of action
- Mycobacterium tuberculosisImmunity, active
Mycobacterium tuberculosis immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- aeras-402
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01683773 | Phase 1 | Sep 1, 2012 | Aeras, Crucell, Emergent BioSolutions, University of Birmingham, University of Oxford |
| NCT01378312 | Phase 1 | Feb 1, 2011 | Aeras, Lotus Labs |
| NCT01198366 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2010 | Aeras, European and Developing Countries Clinical Trials Partnership (EDCTP) |
| NCT01017536 | Phase 2 | Dec 1, 2009 | Aeras, Aurum Institute, Crucell |
| NCT02375256 | Phase 1 | Oct 1, 2009 | Aeras |
| NCT02414828 | Phase 2 | Oct 1, 2008 | Aeras, Crucell, University of Cape Town |
| NCT02430506 | Phase 1 | Sep 1, 2008 | Aeras, United States Army |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (10)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Aeras | Academic/Hospital | 7 | 6 | 2 | 2008 |
| Crucell | For profit | 3 | 0 | 2 | 2008 |
| Aurum Institute | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Emergent BioSolutions | For profit | 1 | 0 | 1 | 2012 |
| European and Developing Countries Clinical Trials Partnership (EDCTP) | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Lotus Labs | For profit | 1 | 0 | 1 | 2011 |
| United States Army | Government | 1 | 0 | 1 | 2008 |
| University of Birmingham | Academic/Hospital | 1 | 0 | 1 | 2012 |
| University of Cape Town | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of Oxford | Academic/Hospital | 1 | 1 | 1 | 2012 |
10 organizations
Page 1 / 1