ma09-hrpe
Cell therapyexperimental
Clinical trial activity
7 trials · 5 clinical orgs · 0 marketing orgs
Phase 1
6
Phase 2
6
Phase 3
0
Phase 4
0
Earliest trial started Apr 1, 2011 (NCT01344993)
Timeline
Indications
Mechanism of action
- retinal cellsTissue restoration
retinal cells tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- ma09-hrpe
- ma09-hrpe cells
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02563782 | Phase 2 | Aug 24, 2015 | Astellas |
| NCT02122159 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2013 | Ocata Therapeutics, University of California, Los Angeles |
| NCT01625559 | Phase 1 | Sep 1, 2012 | CHABiotech CO., Ltd, Cha Medical University |
| NCT01674829 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2012 | CHABiotech CO., Ltd, Cha Medical University |
| NCT01469832 | Phase 1/Phase 2 (Phase 2) | Nov 1, 2011 | Astellas |
| NCT01345006 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2011 | Astellas |
| NCT01344993 | Phase 1/Phase 2 (Phase 2) | Apr 1, 2011 | Astellas |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (5)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Astellas | For profit | 4 | 4 | 1 | 2011 |
| CHABiotech CO., Ltd | For profit | 2 | 2 | 2 | 2012 |
| Cha Medical University | Academic/Hospital | 2 | 0 | 2 | 2012 |
| Ocata Therapeutics | For profit | 1 | 0 | 1 | 2013 |
| University of California, Los Angeles | Academic/Hospital | 1 | 1 | 1 | 2013 |
5 organizations
Page 1 / 1