sailuotong
Botanicalexperimental
Clinical trial activity
2 trials · 16 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
2
Phase 3
1
Phase 4
0
Earliest trial started Dec 1, 2011 (NCT01978730)
Timeline
Indications
Studied for
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- sailuotong
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03789760 | Phase 3 | Apr 10, 2019 | Capital Medical University, Shineway Pharmaceutical Co.,Ltd |
| NCT01978730 | Phase 2 | Dec 1, 2011 | Baotou Medical University, Capital Medical University, Chengdu University of Traditional Chinese Medicines, First People's Hospital of Chenzhou, Guangzhou University, Hospital of Traditional Chinese and Western Medicine of Jilin Province, Hunan University of Traditional Chinese Medicine, Jilin University, Nanjing Medical University, Peking University, Shanghai University of Traditional Chinese Medicine, Shineway Pharmaceutical Co.,Ltd, Southeast University, Southern Medical University, Tianjin University, Zhejiang University |
Showing 2 of 2 trials
Page 1 / 1
Organizations
Research & Development (16)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Capital Medical University | Academic/Hospital | 2 | 0 | 2 | 2011 |
| Shineway Pharmaceutical Co.,Ltd | For profit | 2 | 2 | 2 | 2011 |
| Baotou Medical University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Chengdu University of Traditional Chinese Medicines | Academic/Hospital | 1 | 0 | 1 | 2011 |
| First People's Hospital of Chenzhou | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Guangzhou University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Hospital of Traditional Chinese and Western Medicine of Jilin Province | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Hunan University of Traditional Chinese Medicine | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Jilin University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Nanjing Medical University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Peking University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Shanghai University of Traditional Chinese Medicine | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Southeast University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Southern Medical University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Tianjin University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Zhejiang University | Academic/Hospital | 1 | 0 | 1 | 2011 |
16 organizations
Page 1 / 1