i-131-clr1404
Small moleculeexperimental
Clinical trial activity
4 trials · 3 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Jun 1, 2009 (NCT00925275)
Timeline
Indications
Mechanism of action
- Unspecified targetRadiodepletion
radiodepletion
Chemistry & pharmacology
- Payload
- 131-iodine
Oral
No
Parenteral
No
Topical
No
Also known as
- i-131-clr1404
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02278315 | Phase 1 | Feb 1, 2015 | Cellectar, Inc, University of Wisconsin |
| NCT01778088 | Phase 2 | May 1, 2014 | Cellectar, Inc, University of Maryland |
| NCT01495663 | Phase 1 | Dec 1, 2011 | Cellectar, Inc, University of Wisconsin |
| NCT00925275 | Phase 1 | Jun 1, 2009 | Cellectar, Inc |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (3)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Cellectar, Inc | For profit | 4 | 4 | 2 | 2009 |
| University of Wisconsin | Academic/Hospital | 2 | 0 | 1 | 2011 |
| University of Maryland | Academic/Hospital | 1 | 0 | 1 | 2014 |
3 organizations
Page 1 / 1