vatiquinone
Small moleculeexperimental
Clinical trial activity
20 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
15
Phase 3
4
Phase 4
0
Earliest trial started Feb 1, 2010 (NCT01370447)
Timeline
Indications
Studied for
- Acute Febrile Encephalopathy · Phase 2/Phase 3
- Autism Spectrum Disorder · Phase 2
- Cerebellar Diseases · Phase 2/Phase 3
- Diffuse Cerebral Sclerosis of Schilder · Phase 2/Phase 3
- Drug Resistant Epilepsy · Phase 2/Phase 3
- Friedreich Ataxia · Phase 3
- Genetic Diseases, Inborn · Phase 2
- Hearing Loss, Noise-Induced · Phase 2
- Hematopoiesis · Phase 2
- Leigh Disease · Phase 2/Phase 3
- Methylmalonic Acid · Phase 2
- Mitochondrial Diseases · Phase 3
- Muscular Diseases · Phase 2
- Neurology · Phase 2
- Parkinson Disease · Phase 2
- Retinal Diseases · Phase 2
- Rett Syndrome · Phase 2
- Tourette Syndrome · Phase 1
Mechanism of action
- Quinone reductase 1)MODULATOR
NQO1 modulator
Chemistry & pharmacology
Loading structure…
SMILES
CC(C)=CCC/C(C)=C/CC/C(C)=C/CC[C@@](C)(O)CCC1=C(C)C(=O)C(C)=C(C)C1=O- Mol. weight
- 440.67 g/mol
- Lipinski Ro5
- 1 violation(s)
- Rule of 3
- No
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL1812161 ↗
Also known as
- alpha-tocotrienol quinone
- epi-743
- epi-743
- epi-743
- epi-743
- (r)-alpha-tocotrienol quinone
- (r)-alpha-tocotrienol quinone
- vatiquinone
- vatiquinone
- vatiquinone
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05515536 | Phase 3 | Nov 1, 2022 | PTC Therapeutics |
| NCT05485987 | Phase 2 | Aug 15, 2022 | PTC Therapeutics |
| NCT05218655 | Phase 3 | Jun 21, 2022 | PTC Therapeutics |
| NCT04577352 | Phase 2/Phase 3 (Phase 3) | Nov 23, 2020 | PTC Therapeutics |
| NCT04378075 | Phase 2/Phase 3 (Phase 3) | Sep 1, 2020 | PTC Therapeutics |
| NCT02300753 | N/A | Nov 21, 2014 | Bioelectron |
| NCT02226458 | Phase 2 | Oct 1, 2014 | Bioelectron |
| NCT02257983 | Phase 2 | Oct 1, 2014 | Bioelectron, University of Florida |
| NCT02104336 | Phase 2 | Aug 1, 2014 | Bioelectron |
| NCT02352896 | Phase 2 | Jan 1, 2014 | Bioelectron, Northeast Ohio Medical University |
| NCT01962363 | Phase 2 | Oct 1, 2013 | Bioelectron, Friedreich's Ataxia Research Alliance (FARA), University of South Florida |
| NCT01923584 | Phase 2 | Sep 1, 2013 | Bioelectron, University of South Florida |
| NCT01793090 | Phase 2 | Jan 1, 2013 | Bambino Gesù Hospital and Research Institute, Catholic University of Sacred Heart, Rome |
| NCT01822249 | Phase 2 | Jan 1, 2013 | Bioelectron |
| NCT01728064 | Phase 2 | Dec 1, 2012 | Bioelectron |
| NCT01721733 | Phase 2 | Oct 1, 2012 | Axio Research Corporation, Bioelectron |
| NCT01719523 | Phase 1 | Oct 1, 2012 | Bioelectron, Rembrandt Foundation, Yale University |
| NCT01642056 | Phase 2 | Jun 22, 2012 | National Human Genome Research Institute (NHGRI) |
| NCT01370447 | Phase 2 | Feb 1, 2010 | Bioelectron, Stanford University |
| NCT07159139 | N/A | — | Medical University of South Carolina, PTC Therapeutics |
Showing 20 of 20 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Bioelectron | For profit | 12 | 9 | 3 | 2010 |
| PTC Therapeutics | For profit | 6 | 5 | 3 | 2020 |
| University of South Florida | Academic/Hospital | 2 | 2 | 1 | 2013 |
| Axio Research Corporation | For profit | 1 | 0 | 1 | 2012 |
| Bambino Gesù Hospital and Research Institute | Academic/Hospital | 1 | 1 | 1 | 2013 |
| Catholic University of Sacred Heart, Rome | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Friedreich's Ataxia Research Alliance (FARA) | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Medical University of South Carolina | Academic/Hospital | 1 | 1 | 1 | — |
| National Human Genome Research Institute (NHGRI) | Government | 1 | 1 | 1 | 2012 |
| Northeast Ohio Medical University | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Rembrandt Foundation | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Stanford University | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Florida | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Yale University | Academic/Hospital | 1 | 1 | 1 | 2012 |
14 organizations
Page 1 / 1