e1224
Small moleculeexperimental
Clinical trial activity
3 trials · 7 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
2
Phase 3
0
Phase 4
0
Earliest trial started Jun 1, 2011 (NCT01489228)
Timeline
Indications
Studied for
Mechanism of action
- UnclearUnclear
Unclear unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- e1224
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03378661 | Phase 2 | Nov 30, 2016 | Centre de Recerca en Salut Internacional de Barcelona, Spain., Drugs for Neglected Diseases Initiative, Oswaldo Cruz Foundation |
| NCT03892213 | Phase 1 | Oct 31, 2014 | Drugs for Neglected Diseases Initiative, FP Clinical Pharma S.R.L., PHINC DEVELOPMENT |
| NCT01489228 | Phase 2 | Jun 1, 2011 | Centre de Recerca en Salut Internacional de Barcelona, Spain., Drugs for Neglected Diseases Initiative, Eisai, Universidad Mayor San Simón, Cochabamba, Bolivia. |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (7)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Drugs for Neglected Diseases Initiative | Academic/Hospital | 3 | 3 | 2 | 2011 |
| Centre de Recerca en Salut Internacional de Barcelona, Spain. | Academic/Hospital | 2 | 0 | 1 | 2011 |
| Eisai | For profit | 1 | 0 | 1 | 2011 |
| FP Clinical Pharma S.R.L. | For profit | 1 | 0 | 1 | 2014 |
| Oswaldo Cruz Foundation | Academic/Hospital | 1 | 0 | 1 | 2016 |
| PHINC DEVELOPMENT | For profit | 1 | 0 | 1 | 2014 |
| Universidad Mayor San Simón, Cochabamba, Bolivia. | Academic/Hospital | 1 | 0 | 1 | 2011 |
7 organizations
Page 1 / 1