dark chocolate
Botanicalexperimental
Dark chocolate is a form of chocolate made from cocoa solids, cocoa butter and sugar. It has a higher cocoa percentage than white chocolate and milk chocolate. Dark chocolate is valued for claimed—though unsupported—health benefits, and for its reputation as a sophisticated choice of chocolate. Like milk and white chocolate, dark chocolate is used to make chocolate bars and to coat confectionery. — Wikipedia
Clinical trial activity
39 trials · 52 clinical orgs · 0 marketing orgs
Phase 1
5
Phase 2
5
Phase 3
0
Phase 4
2
Earliest trial started Jan 1, 2005 (NCT00421499)
Timeline
Indications
Approved for
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaDark chocolate ↗
Also known as
- dark chocolate
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06820944 | N/A | Feb 15, 2025 | Chiangmai University |
| NCT06908941 | N/A | Sep 1, 2023 | National Cheng Kung University |
| NCT06073327 | N/A | May 3, 2023 | University of Padova |
| NCT05755217 | N/A | Feb 22, 2023 | University of Lausanne |
| NCT05343611 | N/A | May 1, 2022 | INCLIVA, Molde University College, University of Liverpool, University of Perugia, University of Verona |
| NCT05227248 | N/A | Apr 9, 2021 | Vita-Salute University of Milano. Italy |
| NCT04911673 | N/A | Jan 30, 2021 | Celal Bayar University |
| NCT05290012 | N/A | Dec 20, 2020 | Eastern Mediterranean University |
| NCT04847999 | N/A | Nov 20, 2020 | University of British Columbia |
| NCT04600258 | N/A | Oct 1, 2020 | Fluminense Federal University |
| NCT03945916 | N/A | May 15, 2019 | University of Saskatchewan |
| NCT04917991 | N/A | May 2, 2019 | Campus Bio-Medico University, University of Roma La Sapienza |
| NCT03850405 | N/A | May 1, 2019 | University of Bari |
| NCT03637829 | N/A | Mar 5, 2018 | Ryerson University |
| NCT03288623 | N/A | Sep 11, 2017 | University of Roma La Sapienza |
| NCT03203824 | N/A | Sep 5, 2017 | Loma Linda University |
| NCT03195465 | N/A | Jul 1, 2017 | Loma Linda University |
| NCT03326934 | N/A | Jun 25, 2017 | University of the Incarnate Word |
| NCT03022955 | N/A | Jan 1, 2017 | St. Claraspital Basel, University of Bern |
| NCT02764203 | N/A | Sep 16, 2016 | Boston Scientific Corporation, Sponsor GmbH |
Showing 20 of 39 trials
Page 1 / 2
Organizations
Research & Development (52)
52 organizations
Page 1 / 3