dendritic cell activated cytokine-induced killer cell
Cell therapyexperimental
Clinical trial activity
4 trials · 7 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
3
Phase 3
0
Phase 4
0
Earliest trial started Aug 1, 2014 (NCT02882659)
Timeline
Indications
Mechanism of action
- Tumor antigensImmunity, passive
Tumor antigens immunity, passive
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- autologous dendritic cells co-cultured with cytokine-induced killer cells
- dendritic cell activated cytokine-induced killer cell
- dendritic killer cell
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03736330 | Phase 2 | Sep 8, 2018 | Sun Yat-Sen University |
| NCT02651441 | Phase 1/Phase 2 (Phase 2) | Feb 1, 2016 | Guangzhou Medical University, Shenzhen Hornetcorn Bio-technology Company, LTD |
| NCT02504229 | Phase 2 | Nov 1, 2014 | Beijing Biohealthcare Biotechnology Co.,Ltd, Chinese Academy of Medical Sciences |
| NCT02882659 | Phase 1 | Aug 1, 2014 | FullHope Biomedical Co., Ltd., Taipei Veteran General hospital |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (7)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Beijing Biohealthcare Biotechnology Co.,Ltd | For profit | 1 | 1 | 1 | 2014 |
| Chinese Academy of Medical Sciences | Academic/Hospital | 1 | 0 | 1 | 2014 |
| FullHope Biomedical Co., Ltd. | For profit | 1 | 1 | 1 | 2014 |
| Guangzhou Medical University | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Shenzhen Hornetcorn Bio-technology Company, LTD | For profit | 1 | 1 | 1 | 2016 |
| Sun Yat-Sen University | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Taipei Veteran General hospital | Government | 1 | 0 | 1 | 2014 |
7 organizations
Page 1 / 1