cocoa bean
Botanicalexperimental
The cocoa bean, also known as cocoa or cacao, is the dried and fully fermented seed of Theobroma cacao, the cacao tree, from which cocoa solids and cocoa butter can be extracted. Cacao trees are native to the Amazon rainforest. They are the basis of chocolate and Mesoamerican foods including tejate, an indigenous Mexican drink. — Wikipedia
Clinical trial activity
79 trials · 83 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
4
Phase 3
2
Phase 4
2
Earliest trial started Apr 1, 2005 (NCT00511420)
Timeline
Indications
Approved for
Studied for
- Cardiovascular Diseases · Phase 4
- Coronary Artery Disease · Phase 1
- Cough · Phase 4
- Diabetes Mellitus · Phase 1/Phase 2
- Endothelial Cells · Phase 1/Phase 2
- Hypertension · Phase 1
- Kidney Failure, Chronic · Phase 1/Phase 2
- Neoplasms · Phase 4
- Neurocysticercosis · Phase 2/Phase 3
- Peripheral Arterial Disease · Phase 2
Mechanism of action
- Unspecified targetAntioxidant
antioxidant
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaCocoa bean ↗
- NCATSD9108TZ9KG ↗
- ChEMBLCHEMBL2108921 ↗
- ChEMBLCHEMBL2108233 ↗
- WikipediaCocoa solids ↗
Also known as
- chocolate
- chocolate
- chocolate
- chocolate
- cocoa
- cocoa
- cocoa
- cocoa
- cocoa bean
- cocoa powder
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07308093 | N/A | Dec 15, 2025 | Lahore University of Biological and Applied Sciences |
| NCT07272551 | N/A | Jul 19, 2025 | Istanbul Medipol University |
| NCT07093346 | N/A | Jun 10, 2025 | University of Nottingham |
| NCT06965179 | N/A | Apr 16, 2025 | Mersin University |
| NCT06565507 | Phase 2/Phase 3 (Phase 3) | Dec 15, 2024 | Cayetano Heredia University, Oxfendazole Development Group |
| NCT06509191 | N/A | Sep 30, 2024 | Sultan Qaboos University |
| NCT06529458 | N/A | Aug 29, 2024 | Kayseri City Hospital |
| NCT06446427 | N/A | Jun 1, 2024 | University of Bern |
| NCT06295900 | N/A | Jan 5, 2024 | Nigde Omer Halisdemir University |
| NCT06769035 | N/A | Aug 20, 2023 | University of Guadalajara |
| NCT06507163 | N/A | May 3, 2023 | Erciyes University |
| NCT05545865 | N/A | Sep 1, 2022 | University of California, Davis |
| NCT05335304 | N/A | Apr 18, 2022 | Muğla Sıtkı Koçman University |
| NCT05528575 | N/A | Jan 1, 2022 | Department of Defense, University of Reading |
| NCT05247034 | N/A | Jun 4, 2021 | Anahuac University, Instituto de Seguridad y Servicios Sociales de los Trabajadores del Estado |
| NCT06385041 | N/A | May 12, 2021 | Lithuanian University of Health Sciences |
| NCT05456438 | N/A | Feb 14, 2021 | Hitit University |
| NCT04554901 | N/A | Sep 1, 2020 | University of The West Indies |
| NCT04857554 | N/A | Jul 30, 2020 | Agricultural University of Athens |
| NCT04444388 | N/A | Jul 1, 2020 | Universidad Europea de Madrid |
Showing 20 of 79 trials
Page 1 / 4
Organizations
Research & Development (83)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Mars, Inc. | For profit | 6 | 0 | 2 | 2006 |
| University of California, Davis | Academic/Hospital | 6 | 4 | 2 | 2007 |
| University of Reading | Academic/Hospital | 6 | 6 | 1 | 2008 |
| University of Nottingham | Academic/Hospital | 5 | 5 | 1 | 2006 |
| University of Duesseldorf | Academic/Hospital | 4 | 3 | 2 | 2008 |
| Harvard University | Academic/Hospital | 3 | 2 | 2 | 2009 |
| Nestle | For profit | 3 | 3 | 1 | 2007 |
| The Hershey Company | For profit | 3 | 0 | 1 | 2012 |
| Biotechnology and Biological Sciences Research Council | Academic/Hospital | 2 | 0 | 1 | 2009 |
| National Institute on Aging (NIA) | Government | 2 | 0 | 1 | 2016 |
| Rovira i Virgili University | Academic/Hospital | 2 | 2 | 2 | 2005 |
| University of Hull | Academic/Hospital | 2 | 1 | 1 | 2011 |
| Agricultural University of Athens | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Anahuac University | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Badalona Hospital Germans Trias i Pujol | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Boston University | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Cayetano Heredia University | Academic/Hospital | 1 | 1 | 1 | 2024 |
| City University of New York | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Clinica Universidad de Navarra | Academic/Hospital | 1 | 1 | 1 | 2012 |
| Columbia University | Academic/Hospital | 1 | 1 | 1 | 2015 |
83 organizations
Page 1 / 5