lactobacillus
Cell therapyexperimental
Clinical trial activity
36 trials · 53 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
5
Phase 3
3
Phase 4
2
Earliest trial started Feb 1, 2008 (NCT01137331)
Timeline
Indications
Approved for
Studied for
- Atypical Squamous Cells of the Cervix · Phase 4
- Bifidobacterium · Phase 2/Phase 3
- Breast Neoplasms · Phase 2
- Colic · Phase 2
- Drug Resistant Epilepsy · Phase 2
- Eczema · Phase 3
- Gastrointestinal Microbiome · Phase 2/Phase 3
- Glutamine · Phase 2/Phase 3
- Papillomavirus Infections · Phase 4
- Probiotics · Phase 2/Phase 3
- Proctitis · Phase 2/Phase 3
- Squamous Intraepithelial Lesions · Phase 4
- Urinary Tract Infections · Phase 1
- Vaginal Diseases · Phase 4
- Vaginosis, Bacterial · Phase 3
Mechanism of action
- microbiotaTissue restoration
microbiota tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- gynevac
- heat-treated lactobacilli
- k301
- k301
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07234227 | Phase 1 | Nov 30, 2025 | Duke University |
| NCT07149519 | N/A | Mar 1, 2025 | University of Sao Paulo |
| NCT06639425 | N/A | Oct 14, 2024 | Capital Medical University |
| NCT06507111 | N/A | Jul 30, 2024 | Comac Medical, Cultech Ltd, |
| NCT06026228 | N/A | Jan 31, 2024 | BioGaia AB, University Hospital Center of Martinique, University of Limoges, University of Reims |
| NCT06857565 | N/A | Jan 1, 2024 | Liaquat University of Medical & Health Sciences, University of Insubria |
| NCT05968209 | N/A | Oct 2, 2023 | Cultech Ltd,, Cwm Taf University Health Board (NHS) |
| NCT06069531 | N/A | Oct 2, 2023 | Chung Shan Medical University, TCI Co., Ltd. |
| NCT05974449 | Phase 2 | Aug 24, 2023 | Nanjing Medical University |
| NCT06062472 | N/A | Aug 8, 2023 | Bened Biomedical Co., Ltd., National Taiwan Sport University |
| NCT06001190 | N/A | Jul 15, 2023 | Chang Gung University |
| NCT07296718 | Phase 4 | May 15, 2023 | Islamia University of Bahawalpur |
| NCT05830708 | N/A | May 1, 2023 | Univerisiti Sains Malaysia, Xinxiang Medical University |
| NCT05869799 | N/A | May 1, 2023 | SunWay Biotech Co., LTD. |
| NCT05800704 | N/A | Mar 10, 2023 | Cantonal Hospital Winterthur, Luzerner Kantonsspital, Stadtspital Zürich, University of Basel, University of Bern, University of Zurich |
| NCT06467942 | N/A | Mar 1, 2023 | Peking University |
| NCT05685030 | Phase 2 | Jan 5, 2023 | Universidade do Extremo Sul Catarinens |
| NCT05539287 | Phase 2 | Sep 25, 2022 | Tanta University |
| NCT05553652 | N/A | Sep 19, 2022 | University of Copenhagen |
| NCT06651424 | N/A | Jul 1, 2022 | Biosearch S.A. |
Showing 20 of 36 trials
Page 1 / 2
Organizations
Research & Development (53)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Cultech Ltd, | For profit | 2 | 2 | 1 | 2023 |
| Liaquat University of Medical & Health Sciences | Academic/Hospital | 2 | 2 | 1 | 2020 |
| Agentschap NL | Government | 1 | 0 | 1 | 2008 |
| Amerifit Brands Inc | For profit | 1 | 0 | 1 | 2008 |
| Amvac Kft. | For profit | 1 | 1 | 1 | 2014 |
| Bened Biomedical Co., Ltd. | For profit | 1 | 0 | 1 | 2023 |
| Bill and Melinda Gates Foundation | Academic/Hospital | 1 | 0 | 1 | 2015 |
| BioGaia AB | For profit | 1 | 0 | 1 | 2024 |
| Biosearch S.A. | For profit | 1 | 1 | 1 | 2022 |
| Cantonal Hospital Winterthur | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Capital Medical University | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Chang Gung University | Academic/Hospital | 1 | 1 | 1 | 2023 |
| Chung Shan Medical University | Academic/Hospital | 1 | 1 | 1 | 2023 |
| Church & Dwight Company, Inc. | For profit | 1 | 1 | 1 | 2021 |
| Comac Medical | For profit | 1 | 0 | 1 | 2024 |
| Cwm Taf University Health Board (NHS) | Academic/Hospital | 1 | 1 | 1 | 2023 |
| Duke University | Academic/Hospital | 1 | 1 | 1 | 2025 |
| Ghent University | Academic/Hospital | 1 | 1 | 1 | 2008 |
| glac Biotech Co., Ltd. | For profit | 1 | 1 | 1 | 2021 |
| Islamia University of Bahawalpur | Academic/Hospital | 1 | 1 | 1 | 2023 |
53 organizations
Page 1 / 3