sars-cov-2 protein subunit recombinant vaccine PT Biopharma
Vaccineexperimental
Clinical trial activity
7 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
6
Phase 3
3
Phase 4
0
Earliest trial started Nov 30, 2021 (NCT05067894)
Timeline
Indications
Studied for
Mechanism of action
- Spike glycoproteinImmunity, active
Spike glycoprotein immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05933278 | Phase 2 | Jul 31, 2023 | Diponegoro University, PT Bio Farma |
| NCT05727215 | Phase 2 | Feb 28, 2023 | Padjadjaran University, PT Bio Farma |
| NCT05546502 | Phase 3 | Oct 9, 2022 | PT Bio Farma, Universitas Gadjah Mada, University of Andalas, University of Indonesia |
| NCT05525208 | Phase 2 | Sep 1, 2022 | Padjadjaran University, PT Bio Farma, Udayana University |
| NCT05433285 | Phase 3 | Jun 7, 2022 | Diponegoro University, PT Bio Farma, Universitas Hassanudin, University of Andalas, University of Indonesia |
| NCT05313035 | Phase 2/Phase 3 (Phase 3) | Apr 13, 2022 | Diponegoro University, PT Bio Farma, Universitas Hassanudin, University of Andalas, University of Indonesia |
| NCT05067894 | Phase 1/Phase 2 (Phase 2) | Nov 30, 2021 | Government of Indonesia, PT Bio Farma, University of Indonesia |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| PT Bio Farma | For profit | 7 | 7 | 2 | 2021 |
| University of Indonesia | Academic/Hospital | 4 | 0 | 2 | 2021 |
| Diponegoro University | Academic/Hospital | 3 | 0 | 2 | 2022 |
| University of Andalas | Academic/Hospital | 3 | 0 | 1 | 2022 |
| Padjadjaran University | Academic/Hospital | 2 | 0 | 1 | 2022 |
| Universitas Hassanudin | Academic/Hospital | 2 | 0 | 1 | 2022 |
| Government of Indonesia | Government | 1 | 0 | 1 | 2021 |
| Udayana University | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Universitas Gadjah Mada | Academic/Hospital | 1 | 0 | 1 | 2022 |
9 organizations
Page 1 / 1