TD0069
Botanicalexperimental
Clinical trial activity
3 trials · 7 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
2
Phase 3
1
Phase 4
0
Earliest trial started Jul 1, 2021 (NCT05082727)
Timeline
Indications
Studied for
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05249777 | Phase 3 | Jan 6, 2022 | CLINICAL RESEARCH VIET NAM SKILL TRAINING AND CONSULTING COMPANY LIMITED, Sao Thai Duong Joint Stock Company, Traditional Medicine Institute in Ho Chi Minh City |
| NCT05042141 | N/A | Jul 28, 2021 | Big Leap Clinical Research Joint Stock Company, Sunstar Joint Stock Company, Traditional Medicine Institute in Ho Chi Minh City |
| NCT05082727 | Phase 2 | Jul 1, 2021 | National Hospital for Tropical Diseases, Hanoi, Vietnam, Sunstar Joint Stock Company, Vietstar Biomedical Research |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (7)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Sunstar Joint Stock Company | For profit | 2 | 2 | 2 | 2021 |
| Traditional Medicine Institute in Ho Chi Minh City | Academic/Hospital | 2 | 0 | 2 | 2021 |
| Big Leap Clinical Research Joint Stock Company | For profit | 1 | 0 | 1 | 2021 |
| CLINICAL RESEARCH VIET NAM SKILL TRAINING AND CONSULTING COMPANY LIMITED | For profit | 1 | 0 | 1 | 2022 |
| National Hospital for Tropical Diseases, Hanoi, Vietnam | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Sao Thai Duong Joint Stock Company | For profit | 1 | 1 | 1 | 2022 |
| Vietstar Biomedical Research | For profit | 1 | 0 | 1 | 2021 |
7 organizations
Page 1 / 1