covishield
Vaccineexperimental
Clinical trial activity
4 trials · 10 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
3
Phase 3
1
Phase 4
0
Earliest trial started Mar 19, 2021 (NCT04794946)
Timeline
Indications
Mechanism of action
- SARS-CoV-2Immunity, active
SARS-CoV-2 immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05542693 | Phase 2 | Jan 31, 2023 | Azidus, SENAI CIMATEC |
| NCT07134725 | Phase 1/Phase 2 (Phase 2) | Nov 23, 2022 | Federal University of Minas Gerais, Government of Brazil, Oswaldo Cruz Foundation |
| NCT05567471 | Phase 3 | Feb 26, 2022 | All India Institute of Medical Sciences, Bharat Biotech International Limited, ESIC Medical College and Hospital Faridabad, Jeevan Rekha Hospital, Belguam |
| NCT04794946 | N/A | Mar 19, 2021 | Institute of Liver and Biliary Sciences, India |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (10)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| All India Institute of Medical Sciences | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Azidus | For profit | 1 | 1 | 1 | 2023 |
| Bharat Biotech International Limited | For profit | 1 | 1 | 1 | 2022 |
| ESIC Medical College and Hospital Faridabad | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Federal University of Minas Gerais | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Government of Brazil | Government | 1 | 0 | 1 | 2022 |
| Institute of Liver and Biliary Sciences, India | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Jeevan Rekha Hospital, Belguam | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Oswaldo Cruz Foundation | Academic/Hospital | 1 | 0 | 1 | 2022 |
| SENAI CIMATEC | Academic/Hospital | 1 | 0 | 1 | 2023 |
10 organizations
Page 1 / 1