coronavac
VaccineexperimentalCOVID-19
Clinical trial activity
27 trials · 28 clinical orgs · 0 marketing orgs
Phase 1
5
Phase 2
15
Phase 3
9
Phase 4
5
Earliest trial started Sep 14, 2020 (NCT04582344)
Timeline
Indications
Approved for
Studied for
Mechanism of action
- SARS-CoV-2Immunity, active
SARS-CoV-2 immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05683561 | Phase 3 | Jan 25, 2023 | Sinocelltech Ltd. |
| NCT05428592 | Phase 3 | Dec 31, 2022 | Government of China |
| NCT05593042 | Phase 2 | Oct 31, 2022 | China National Pharmaceutical Group, Pontificia Universidad Catolica de Chile |
| NCT05918939 | Early Phase 1 (Phase 1) | Sep 5, 2022 | Airlangga University, Biotis Pharmaceuticals, Indonesia, Dr. Soetomo General Hospital, Government of Indonesia |
| NCT05583357 | Early Phase 1 (Phase 1) | Aug 15, 2022 | Livzon Pharmaceutical Group Inc. |
| NCT05508477 | Phase 3 | Jun 28, 2022 | Airlangga University, Biotis Pharmaceuticals, Indonesia, Dr. Soetomo General Hospital, Government of Indonesia |
| NCT05188677 | Phase 3 | Jun 13, 2022 | Clover Biopharmaceuticals |
| NCT05381350 | Phase 3 | Jun 1, 2022 | Government of China, Sinovac Biotech Co., Ltd |
| NCT05897190 | Phase 1 | May 16, 2022 | Argorna Pharmaceuticals Co., LTD |
| NCT05928455 | Early Phase 1 (Phase 1) | May 14, 2022 | Government of China, North Sichuan Medical University |
| NCT05303584 | Phase 4 | Apr 23, 2022 | Government of China |
| NCT05226429 | Phase 1/Phase 2 (Phase 2) | Feb 8, 2022 | Airlangga University, Biotis Pharmaceuticals, Indonesia, Dr. Soetomo General Hospital, Government of Indonesia |
| NCT05230940 | Phase 2 | Jan 15, 2022 | Government of Turkey |
| NCT05087368 | Phase 2 | Dec 1, 2021 | Bill and Melinda Gates Foundation, D'Or Institute for Research and Education, Instituto de Medicina Integral Professor Fernando Figueira, University of Oxford |
| NCT05668065 | Phase 3 | Nov 22, 2021 | Institut Pasteur |
| NCT05057169 | Phase 4 | Nov 18, 2021 | The University of Hong Kong |
| NCT05077176 | Phase 3 | Oct 8, 2021 | Government of Turkey |
| NCT04979949 | Phase 2 | Jul 12, 2021 | Government of Turkey |
| NCT04942405 | Phase 3 | Jun 21, 2021 | Government of Turkey |
| NCT04775069 | Phase 4 | May 21, 2021 | Humanity & Health Research Centre |
Showing 20 of 27 trials
Page 1 / 2
Organizations
Research & Development (28)
28 organizations
Page 1 / 2