mva-sars-2-s vaccinations
Vaccineexperimental
Clinical trial activity
4 trials · 10 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Oct 5, 2020 (NCT04569383)
Timeline
Indications
Mechanism of action
- SARS-CoV-2Immunity, active
SARS-CoV-2 immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05226390 | Phase 1 | Feb 24, 2022 | German Center for Infection Research, Gottfried Wilhelm Leibniz Universität Hannover, Hannover Medical School, IDT Biologika, University of Hamburg |
| NCT04895449 | Phase 1 | Jul 16, 2021 | CTC Bio, Inc., German Center for Infection Research, IDT Biologika, Ludwig Maximilians University, Philipps University of Marburg, University of Hamburg |
| NCT05950776 | Phase 2 | Jan 15, 2021 | Clinical Trial Center North, German Center for Infection Research, Ludwig Maximilians University, Philipps University of Marburg, University of Hamburg, University of Tuebingen |
| NCT04569383 | Phase 1 | Oct 5, 2020 | German Center for Infection Research, Ludwig Maximilians University, Philipps University of Marburg, University of Hamburg |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (10)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| German Center for Infection Research | Academic/Hospital | 4 | 0 | 2 | 2020 |
| University of Hamburg | Academic/Hospital | 4 | 3 | 2 | 2020 |
| Ludwig Maximilians University | Academic/Hospital | 3 | 0 | 2 | 2020 |
| Philipps University of Marburg | Academic/Hospital | 3 | 0 | 2 | 2020 |
| IDT Biologika | For profit | 2 | 0 | 1 | 2021 |
| Clinical Trial Center North | For profit | 1 | 0 | 1 | 2021 |
| CTC Bio, Inc. | For profit | 1 | 0 | 1 | 2021 |
| Gottfried Wilhelm Leibniz Universität Hannover | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Hannover Medical School | Academic/Hospital | 1 | 0 | 1 | 2022 |
| University of Tuebingen | Academic/Hospital | 1 | 0 | 1 | 2021 |
10 organizations
Page 1 / 1