european elderberry
Botanicalexperimental
Sambucus is a genus of between 20 and 30 species of flowering plants in the family Adoxaceae. The various species are commonly referred to as elder, with the flowers as elderflower, and the fruit as elderberry. — Wikipedia
Clinical trial activity
8 trials · 12 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
1
Phase 3
0
Phase 4
2
Earliest trial started Sep 1, 2006 (NCT00375115)
Timeline
2010s
- Jan 1, 2016
Earliest Phase 1 Sponsor(trial)
Indications
Approved for
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaSambucus ↗
- NCATSBQY1UBX046 ↗
Also known as
- elderberry juice
- sambucol
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07054645 | N/A | Nov 1, 2025 | Mehmet Akif Ersoy University |
| NCT07054671 | N/A | Nov 1, 2025 | Mehmet Akif Ersoy University |
| NCT05435144 | N/A | Aug 26, 2022 | Artemis International, Franklin Health Research & Education Center, IPRONA |
| NCT05489770 | N/A | Jan 5, 2021 | East Kent Hospitals University NHS Foundation Trust |
| NCT03410862 | Phase 4 | Jan 29, 2018 | Pharmacare PLC, Palestine, The Cleveland Clinic |
| NCT02414607 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2016 | University of Missouri |
| NCT04258501 | N/A | Nov 24, 2011 | Lambda Therapeutic Research Ltd, Unilever |
| NCT00375115 | Phase 4 | Sep 1, 2006 | Hebrew University, Razei Bar industries Ltd. |
Showing 8 of 8 trials
Page 1 / 1
Organizations
Research & Development (12)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Mehmet Akif Ersoy University | Academic/Hospital | 2 | 2 | 1 | 2025 |
| Artemis International | Academic/Hospital | 1 | 0 | 1 | 2022 |
| East Kent Hospitals University NHS Foundation Trust | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Franklin Health Research & Education Center | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Hebrew University | Academic/Hospital | 1 | 1 | 1 | 2006 |
| IPRONA | For profit | 1 | 0 | 1 | 2022 |
| Lambda Therapeutic Research Ltd | For profit | 1 | 0 | 1 | 2011 |
| Pharmacare PLC, Palestine | For profit | 1 | 0 | 1 | 2018 |
| Razei Bar industries Ltd. | For profit | 1 | 0 | 1 | 2006 |
| The Cleveland Clinic | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Unilever | For profit | 1 | 1 | 1 | 2011 |
| University of Missouri | Academic/Hospital | 1 | 1 | 1 | 2016 |
12 organizations
Page 1 / 1