plitidepsin
Small moleculeexperimental
Clinical trial activity
16 trials · 19 clinical orgs · 0 marketing orgs
Phase 1
5
Phase 2
13
Phase 3
2
Phase 4
0
Earliest trial started Dec 1, 2004 (NCT00884286)
Timeline
Indications
Mechanism of action
- Elongation factor 1-alpha 2INHIBITOR
Elongation factor 1-alpha 2 inhibitor
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Loading structure…
SMILES
CC[C@H](C)[C@H]1NC(=O)[C@@H](NC(=O)[C@@H](CC(C)C)N(C)C(=O)[C@@H]2CCCN2C(=O)C(C)=O)[C@@H](C)OC(=O)[C@H](Cc2ccc(OC)cc2)N(C)C(=O)[C@@H]2CCCN2C(=O)[C@H](CC(C)C)NC(=O)[C@@H](C)C(=O)[C@H](C(C)C)OC(=O)C[C@@H]1O- Mol. weight
- 1110.36 g/mol
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL451930 ↗
Also known as
- aplidin
- aplidine
- aplidine
- aplidine
- dehydrodidemnin b
- dehydrodidemnin b
- dehydrodidemnin b
- dehydrodidemnin b
- plitidepsin
- plitidepsin
- plitidepsin
- plitidepsin
- plitidepsin
- plitidepsina
- plitidepsina
- plitidepsine
- plitidepsine
- plitidepsium
- plitidepsium
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06766825 | Phase 2 | Feb 7, 2025 | FUNDACIÓN FLS DE LUCHA CONTRA EL SIDA, LAS ENFERMEDADES INFECCIOSAS Y LA PROMOCIÓN DE LA SALUD Y LA CIENCIA, IrsiCaixa, PharmaMar |
| NCT05705167 | Phase 2 | Apr 19, 2023 | PharmaMar |
| NCT05121740 | Phase 1/Phase 2 (Phase 2) | Dec 13, 2021 | Apices Soluciones S.L., Badalona Hospital Germans Trias i Pujol, Clinica Quirón Salud, Córdoba, Hospital Universitario HM Montepríncipe, PharmaMar, Universidad Autonoma de Madrid |
| NCT04784559 | Phase 3 | Jun 4, 2021 | PharmaMar |
| NCT04382066 | Phase 1 | May 12, 2020 | Apices Soluciones S.L., Hospital Universitario Ramon y Cajal, PharmaMar, Universidad Complutense de Madrid |
| NCT03117361 | Phase 2 | Nov 15, 2016 | PharmaMar |
| NCT03070964 | Phase 2 | Nov 1, 2016 | PharmaMar |
| NCT02100657 | Phase 1 | Jun 1, 2014 | PharmaMar |
| NCT01876043 | Phase 2 | Feb 1, 2012 | Government of France, Institut Bergonié, PharmaMar |
| NCT01149681 | Phase 2 | Jul 1, 2010 | PharmaMar |
| NCT01102426 | Phase 3 | Jun 1, 2010 | Cornell University, Marshall University, PharmaMar |
| NCT00788099 | Phase 1 | Dec 1, 2008 | Institut Gustave Roussy, PharmaMar, Rutgers University |
| NCT00780143 | Phase 1/Phase 2 (Phase 2) | Nov 1, 2007 | PharmaMar, Rutgers University |
| NCT00229203 | Phase 2 | Feb 1, 2005 | Harvard University, PharmaMar |
| NCT00780975 | Phase 2 | Feb 1, 2005 | PharmaMar, University of Michigan, University of Washington |
| NCT00884286 | Phase 2 | Dec 1, 2004 | Institut Gustave Roussy, PharmaMar |
Showing 16 of 16 trials
Page 1 / 1
Organizations
Research & Development (19)
19 organizations
Page 1 / 1