papaya
Botanicalexperimental
Clinical trial activity
12 trials · 18 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
5
Phase 3
3
Phase 4
0
Earliest trial started Sep 30, 2010 (NCT01201174)
Timeline
Indications
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- NCATSKU94FIY6JB ↗
Also known as
- fermented papaya
- fermented papaya preparation
- fermented papaya preparation
- fpp
- fpp preparation
- immun'age
- papaya extract
- papaya juice
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07172100 | Phase 2 | Oct 1, 2025 | Ziauddin University |
| NCT06672874 | N/A | Jan 2, 2025 | Osato Research Institute, University of Florida |
| NCT06121934 | Phase 3 | Oct 1, 2023 | Bangladesh Medical University |
| NCT05563064 | Phase 3 | Jan 1, 2021 | Shifa Ul Mulk Memorial Hospital |
| NCT05360134 | N/A | Jan 1, 2021 | Institute of Liver and Biliary Sciences, India |
| NCT04485520 | N/A | Sep 21, 2017 | Universidad Nacional de Caaguazu |
| NCT03005847 | N/A | Mar 1, 2017 | Hebrew University |
| NCT02771366 | Phase 2 | Nov 1, 2016 | Osato Research Institute, University of Florida |
| NCT02051634 | Phase 2 | Oct 1, 2014 | Osato Research Institute, University of Florida |
| NCT01943136 | Phase 1 | Aug 1, 2013 | Philippine Dermatological Society, University of Wisconsin |
| NCT01248143 | Phase 2/Phase 3 (Phase 3) | Nov 1, 2010 | Mauritius Cardiac Center, Mauritius Ministry of Health and Quality of Life, Mauritius Research Council, Osato Research Institute, Societe Uniniere de Bois Cheri, Touro University, University of Mauritius, University of Vienna |
| NCT01201174 | N/A | Sep 30, 2010 | Tel Aviv University |
Showing 12 of 12 trials
Page 1 / 1
Organizations
Research & Development (18)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Osato Research Institute | Academic/Hospital | 4 | 0 | 3 | 2010 |
| University of Florida | Academic/Hospital | 3 | 3 | 2 | 2014 |
| Bangladesh Medical University | Academic/Hospital | 1 | 1 | 1 | 2023 |
| Hebrew University | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Institute of Liver and Biliary Sciences, India | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Mauritius Cardiac Center | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Mauritius Ministry of Health and Quality of Life | Government | 1 | 0 | 1 | 2010 |
| Mauritius Research Council | Government | 1 | 0 | 1 | 2010 |
| Philippine Dermatological Society | Academic/Hospital | 1 | 1 | 1 | 2013 |
| Shifa Ul Mulk Memorial Hospital | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Societe Uniniere de Bois Cheri | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Tel Aviv University | Academic/Hospital | 1 | 1 | 1 | 2010 |
| Touro University | Academic/Hospital | 1 | 1 | 1 | 2010 |
| Universidad Nacional de Caaguazu | Academic/Hospital | 1 | 1 | 1 | 2017 |
| University of Mauritius | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Vienna | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Wisconsin | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Ziauddin University | Academic/Hospital | 1 | 1 | 1 | 2025 |
18 organizations
Page 1 / 1