mva hiv-b
Vaccineexperimental
Clinical trial activity
1 trials · 18 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Nov 30, 2019 (NCT04120415)
Timeline
2010s
- Jan 1, 2019
Earliest Phase 2 Sponsor(trial)
Indications
Studied for
Mechanism of action
- Haemophilus influenzaeImmunity, active
Haemophilus influenzae immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04120415 | Phase 2 | Nov 30, 2019 | CHU Henri Mondor, Erasmus University Rotterdam, European AIDS Treatment Group (EATG), European Commission, EuroVacc Foundation, Government of France, Government of Switzerland, Imperial College London, Institut d'Investigacions Biomèdiques August Pi i Sunyer, Institut National de la Santé Et de la Recherche Médicale, France, Istituto Nazionale Malattie Infettive Lazaro Spallanzani, Medical Research Council, University of Barcelona, University of Hamburg, University of Lausanne, University of Liverpool, University of London, University of Paris |
Showing 1 of 1 trials
Page 1 / 1
Organizations
Research & Development (18)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| CHU Henri Mondor | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Erasmus University Rotterdam | Academic/Hospital | 1 | 0 | 1 | 2019 |
| European AIDS Treatment Group (EATG) | Academic/Hospital | 1 | 0 | 1 | 2019 |
| European Commission | Government | 1 | 0 | 1 | 2019 |
| EuroVacc Foundation | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Government of France | Government | 1 | 1 | 1 | 2019 |
| Government of Switzerland | Government | 1 | 0 | 1 | 2019 |
| Imperial College London | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Institut d'Investigacions Biomèdiques August Pi i Sunyer | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Institut National de la Santé Et de la Recherche Médicale, France | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Istituto Nazionale Malattie Infettive Lazaro Spallanzani | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Medical Research Council | Government | 1 | 0 | 1 | 2019 |
| University of Barcelona | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Hamburg | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Lausanne | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Liverpool | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of London | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Paris | Academic/Hospital | 1 | 0 | 1 | 2019 |
18 organizations
Page 1 / 1