black currant
Botanicalexperimental
The blackcurrant, also known as black currant or cassis, is a deciduous shrub in the family Grossulariaceae grown for its edible berries. It is native to temperate parts of central and northern Europe and northern Asia, where it prefers damp fertile soils. It is widely cultivated both commercially and domestically. — Wikipedia
Clinical trial activity
13 trials · 17 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Sep 1, 2005 (NCT00662766)
Timeline
2020s
- Jan 1, 2021
Earliest Phase 1 Sponsor(trial)
Indications
Mechanism of action
- Unspecified targetUnclear
Unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaBlackcurrant ↗
Also known as
- blackcurrant extract
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07048912 | N/A | Jul 1, 2024 | Sakarya Applied Sciences University |
| NCT05567926 | N/A | Oct 1, 2022 | University of Primorska |
| NCT04775654 | N/A | Mar 1, 2021 | Artemis International, Franklin Health Research & Education Center, Franklin School of Integrative Health Sciences |
| NCT04431960 | Phase 1 | Jan 1, 2021 | University of Connecticut |
| NCT04150926 | N/A | Aug 15, 2019 | University of Eastern Finland |
| NCT03776149 | N/A | May 10, 2018 | Kansas State University |
| NCT05067062 | N/A | Sep 1, 2017 | University of Chichester |
| NCT03184064 | N/A | May 30, 2017 | Suntory Pharmaceutical, University of London |
| NCT05010057 | N/A | Jun 10, 2016 | University of Surrey |
| NCT02291250 | N/A | Nov 1, 2014 | University of Aberdeen |
| NCT03159065 | N/A | Sep 30, 2014 | Lund University |
| NCT02743130 | N/A | Sep 1, 2014 | Sucros Oy, University of Eastern Finland |
| NCT00662766 | N/A | Sep 1, 2005 | Friedrich Schiller University, German Federal Ministry of Education and Research |
Showing 13 of 13 trials
Page 1 / 1
Organizations
Research & Development (17)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of Eastern Finland | Academic/Hospital | 2 | 2 | 1 | 2014 |
| Artemis International | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Franklin Health Research & Education Center | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Franklin School of Integrative Health Sciences | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Friedrich Schiller University | Academic/Hospital | 1 | 1 | 1 | 2005 |
| German Federal Ministry of Education and Research | Government | 1 | 0 | 1 | 2005 |
| Kansas State University | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Lund University | Academic/Hospital | 1 | 1 | 1 | 2014 |
| Sakarya Applied Sciences University | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Sucros Oy | For profit | 1 | 0 | 1 | 2014 |
| Suntory Pharmaceutical | For profit | 1 | 1 | 1 | 2017 |
| University of Aberdeen | Academic/Hospital | 1 | 1 | 1 | 2014 |
| University of Chichester | Academic/Hospital | 1 | 1 | 1 | 2017 |
| University of Connecticut | Academic/Hospital | 1 | 1 | 1 | 2021 |
| University of London | Academic/Hospital | 1 | 0 | 1 | 2017 |
| University of Primorska | Academic/Hospital | 1 | 1 | 1 | 2022 |
| University of Surrey | Academic/Hospital | 1 | 1 | 1 | 2016 |
17 organizations
Page 1 / 1