ozonated oil
Botanicalexperimental
Clinical trial activity
6 trials · 18 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
0
Phase 3
0
Phase 4
2
Earliest trial started Sep 1, 2019 (NCT04087733)
Timeline
2010s
- Jan 1, 2019
Earliest Phase 1 Sponsor(trial)
Indications
Approved for
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05254275 | N/A | Mar 22, 2022 | University of Pavia |
| NCT05211622 | Phase 4 | Mar 10, 2022 | University of Palermo |
| NCT05256914 | N/A | Feb 27, 2022 | University of Pavia |
| NCT04651387 | N/A | Jul 31, 2021 | Neuromed IRCCS |
| NCT04828720 | Phase 1 | Oct 1, 2019 | Cairo University, October 6 University |
| NCT04087733 | Phase 4 | Sep 1, 2019 | A.O. Ospedale Maggiore di Lodi, Clinica Mediterranea, D'Annunzio University of Chieti–Pescara, Government of Italy, Ospedale Oftalmico, Torino, OSPEDALE POLICLINICO G.B. ROSSI, S.Eugenio Hospital, University of Bologna, University of Florence, University of Genoa, University of Molise, University of Pavia, University of Pisa, University of Roma La Sapienza |
Showing 6 of 6 trials
Page 1 / 1
Organizations
Research & Development (18)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of Pavia | Academic/Hospital | 3 | 2 | 2 | 2019 |
| A.O. Ospedale Maggiore di Lodi | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Cairo University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Clinica Mediterranea | Academic/Hospital | 1 | 0 | 1 | 2019 |
| D'Annunzio University of Chieti–Pescara | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Government of Italy | Government | 1 | 0 | 1 | 2019 |
| Neuromed IRCCS | Academic/Hospital | 1 | 1 | 1 | 2021 |
| October 6 University | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Ospedale Oftalmico, Torino | Academic/Hospital | 1 | 0 | 1 | 2019 |
| OSPEDALE POLICLINICO G.B. ROSSI | Academic/Hospital | 1 | 0 | 1 | 2019 |
| S.Eugenio Hospital | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Bologna | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Florence | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Genoa | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Molise | Academic/Hospital | 1 | 1 | 1 | 2019 |
| University of Palermo | Academic/Hospital | 1 | 1 | 1 | 2022 |
| University of Pisa | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Roma La Sapienza | Academic/Hospital | 1 | 0 | 1 | 2019 |
18 organizations
Page 1 / 1