kombucha
Botanicalexperimental
Kombucha is a fermented, effervescent, sweetened black tea drink. Sometimes the beverage is called kombucha tea to distinguish it from the culture of bacteria and yeast. Juice, spices, fruit, or other flavorings are often added. Commercial kombucha contains minimal amounts of alcohol. — Wikipedia
Clinical trial activity
8 trials · 10 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Apr 1, 2018 (NCT03873350)
Timeline
No events for the selected filters.
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaKombucha ↗
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06759324 | N/A | Oct 11, 2024 | Associação Centro de Apoio Tecnológico Agro-Alimentar de Castelo Branco (CATAA) |
| NCT06626997 | N/A | Jan 22, 2024 | Government of Spain |
| NCT05900609 | N/A | May 22, 2023 | Wageningen University, WholeFiber BV |
| NCT05717972 | N/A | Dec 12, 2022 | National Yang-Ming University |
| NCT05164861 | N/A | Nov 1, 2021 | Government of Russia, Russian Academy of Medical Sciences |
| NCT04107207 | N/A | Nov 1, 2019 | Georgetown University |
| NCT04051294 | N/A | Aug 31, 2019 | University of Missouri |
| NCT03873350 | N/A | Apr 1, 2018 | Lund University |
Showing 8 of 8 trials
Page 1 / 1
Organizations
Research & Development (10)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Associação Centro de Apoio Tecnológico Agro-Alimentar de Castelo Branco (CATAA) | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Georgetown University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Government of Russia | Government | 1 | 0 | 1 | 2021 |
| Government of Spain | Government | 1 | 1 | 1 | 2024 |
| Lund University | Academic/Hospital | 1 | 1 | 1 | 2018 |
| National Yang-Ming University | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Russian Academy of Medical Sciences | Academic/Hospital | 1 | 1 | 1 | 2021 |
| University of Missouri | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Wageningen University | Academic/Hospital | 1 | 0 | 1 | 2023 |
| WholeFiber BV | For profit | 1 | 0 | 1 | 2023 |
10 organizations
Page 1 / 1