butter
Animal productexperimental
Butter is a dairy product made from the fat and protein components of churned cream. It is a semi-solid emulsion at room temperature, consisting of approximately 81% butterfat. It is used at room temperature as a spread, melted as a condiment, and used as a fat in baking, sauce-making, pan frying, and other cooking procedures. — Wikipedia
Clinical trial activity
11 trials · 18 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Mar 31, 2009 (NCT01006174)
Timeline
No events for the selected filters.
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaButter ↗
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06640036 | N/A | Oct 1, 2024 | Chalmers University of Technology, University of Gothenburg |
| NCT05264233 | N/A | Jan 13, 2020 | University of Reading |
| NCT04419948 | N/A | May 16, 2019 | Harokopio University, University of Athens, University of Peloponnese |
| NCT04187638 | N/A | Jan 31, 2019 | Northumbria University |
| NCT03438084 | N/A | May 1, 2018 | University of London |
| NCT03401281 | N/A | Apr 1, 2018 | University of Reading |
| NCT03105947 | N/A | Jun 22, 2017 | British Broadcasting Corporation, University of Cambridge |
| NCT02922062 | N/A | Nov 30, 2016 | Government of Malaysia, Ohio State University |
| NCT02836106 | N/A | Jun 30, 2016 | Government of Norway, Norwegian University of Life Sciences, University of Oslo |
| NCT01876394 | N/A | Jun 30, 2014 | Unity Health Toronto, University of Toronto |
| NCT01006174 | N/A | Mar 31, 2009 | Purdue University |
Showing 11 of 11 trials
Page 1 / 1
Organizations
Research & Development (18)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of Reading | Academic/Hospital | 2 | 2 | 1 | 2018 |
| British Broadcasting Corporation | Government | 1 | 0 | 1 | 2017 |
| Chalmers University of Technology | Academic/Hospital | 1 | 0 | 1 | 2024 |
| Government of Malaysia | Government | 1 | 0 | 1 | 2016 |
| Government of Norway | Government | 1 | 0 | 1 | 2016 |
| Harokopio University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Northumbria University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Norwegian University of Life Sciences | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Ohio State University | Academic/Hospital | 1 | 1 | 1 | 2016 |
| Purdue University | Academic/Hospital | 1 | 1 | 1 | 2009 |
| Unity Health Toronto | Academic/Hospital | 1 | 1 | 1 | 2014 |
| University of Athens | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Cambridge | Academic/Hospital | 1 | 1 | 1 | 2017 |
| University of Gothenburg | Academic/Hospital | 1 | 1 | 1 | 2024 |
| University of London | Academic/Hospital | 1 | 1 | 1 | 2018 |
| University of Oslo | Academic/Hospital | 1 | 1 | 1 | 2016 |
| University of Peloponnese | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Toronto | Academic/Hospital | 1 | 0 | 1 | 2014 |
18 organizations
Page 1 / 1