bg505 sosip.664 gp140
Vaccineexperimental
Clinical trial activity
4 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Dec 3, 2018 (NCT03699241)
Timeline
2010s
- Jan 1, 2018
Earliest Phase 1 Sponsor(trial)
Indications
Studied for
Mechanism of action
- Human immunodeficiency virusImmunity, active
Human immunodeficiency virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05983874 | Phase 1 | Nov 30, 2023 | 3M, Access to Advanced Health Institute (AAHI), Free University of Amsterdam, International AIDS Vaccine Initiative, Polymun Scientific GmbH |
| NCT05863585 | Phase 1 | Jun 30, 2023 | Access to Advanced Health Institute (AAHI), International AIDS Vaccine Initiative, National Institute of Allergy and Infectious Diseases (NIAID) |
| NCT04177355 | Phase 1 | Dec 18, 2019 | Dynavax Technologies Corporation, Emory University, HIV Vaccine Trials Network, Infectious Disease Research Institute, International AIDS Vaccine Initiative, National Institute of Allergy and Infectious Diseases (NIAID), University of Washington |
| NCT03699241 | Phase 1 | Dec 3, 2018 | GlaxoSmithKline, Harvard University, International AIDS Vaccine Initiative, Kenya AIDS Vaccine Initiative, University of Washington |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| International AIDS Vaccine Initiative | Academic/Hospital | 4 | 3 | 1 | 2018 |
| Access to Advanced Health Institute (AAHI) | Academic/Hospital | 2 | 0 | 1 | 2023 |
| National Institute of Allergy and Infectious Diseases (NIAID) | Government | 2 | 1 | 1 | 2019 |
| University of Washington | Academic/Hospital | 2 | 0 | 1 | 2018 |
| 3M | For profit | 1 | 0 | 1 | 2023 |
| Dynavax Technologies Corporation | For profit | 1 | 0 | 1 | 2019 |
| Emory University | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Free University of Amsterdam | Academic/Hospital | 1 | 0 | 1 | 2023 |
| GlaxoSmithKline | For profit | 1 | 0 | 1 | 2018 |
| Harvard University | Academic/Hospital | 1 | 0 | 1 | 2018 |
| HIV Vaccine Trials Network | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Infectious Disease Research Institute | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Kenya AIDS Vaccine Initiative | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Polymun Scientific GmbH | For profit | 1 | 0 | 1 | 2023 |
14 organizations
Page 1 / 1