isis 678354
Nucleic acidexperimental
Clinical trial activity
7 trials · 18 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
6
Phase 3
2
Phase 4
0
Earliest trial started Feb 1, 2012 (NCT01529424)
Timeline
Indications
Mechanism of action
- Apolipoprotein C-IIIINHIBITOR
APOC3 inhibitor
Chemistry & pharmacology
- Multi-specific
- No
Oral
No
Parenteral
No
Topical
No
Also known as
- apociii-lrx
- isis-apo(a)
- isis apoc-iii
- isis-apociii
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05079919 | Phase 3 | Nov 30, 2021 | Ionis Pharmaceuticals, Inc. |
| NCT04568434 | Phase 3 | Dec 31, 2020 | Akcea Therapeutics, Ionis Pharmaceuticals, Inc. |
| NCT03385239 | Phase 2 | Jan 5, 2018 | Akcea Therapeutics, Ionis Pharmaceuticals, Inc. |
| NCT02900027 | Phase 1 | Sep 1, 2016 | Akcea Therapeutics, BioPharma Services, Ionis Pharmaceuticals, Inc. |
| NCT02160899 | Phase 2 | Jun 1, 2014 | Barlow Medical Centre, Chicoutimi Hospital, Clinique des Maladies Lipidiques de Quebec Inc., Humboldt University, Ionis Pharmaceuticals, Inc., Maastricht University, Newcastle University, Otto von Guericke University, Radboud University, Sint Franciscus Gasthuis, Uniklinik Koeln, Zentrum fuer Endokrinologie, Diabetologie und Praeventivmedizin, University of Amsterdam, University of Birmingham, University of Copenhagen, University of Munster, Utrecht University |
| NCT01647308 | Phase 2 | Jul 1, 2012 | Ionis Pharmaceuticals, Inc. |
| NCT01529424 | Phase 2 | Feb 1, 2012 | Ionis Pharmaceuticals, Inc. |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (18)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Ionis Pharmaceuticals, Inc. | For profit | 7 | 6 | 3 | 2012 |
| Akcea Therapeutics | For profit | 3 | 1 | 3 | 2016 |
| Barlow Medical Centre | Academic/Hospital | 1 | 0 | 1 | 2014 |
| BioPharma Services | For profit | 1 | 0 | 1 | 2016 |
| Chicoutimi Hospital | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Clinique des Maladies Lipidiques de Quebec Inc. | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Humboldt University | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Maastricht University | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Newcastle University | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Otto von Guericke University | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Radboud University | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Sint Franciscus Gasthuis | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Uniklinik Koeln, Zentrum fuer Endokrinologie, Diabetologie und Praeventivmedizin | Academic/Hospital | 1 | 0 | 1 | 2014 |
| University of Amsterdam | Academic/Hospital | 1 | 0 | 1 | 2014 |
| University of Birmingham | Academic/Hospital | 1 | 0 | 1 | 2014 |
| University of Copenhagen | Academic/Hospital | 1 | 0 | 1 | 2014 |
| University of Munster | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Utrecht University | Academic/Hospital | 1 | 0 | 1 | 2014 |
18 organizations
Page 1 / 1