cocoa flavanols
Botanicalexperimental
Clinical trial activity
18 trials · 21 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
1
Phase 3
1
Phase 4
0
Earliest trial started Apr 1, 2013 (NCT03201822)
Timeline
2020s
- Jan 1, 2021
Earliest Phase 3 Sponsor(trial)
Indications
Studied for
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05545865 | N/A | Sep 1, 2022 | University of California, Davis |
| NCT07265869 | N/A | Aug 2, 2022 | University of Birmingham |
| NCT05158673 | N/A | Jan 15, 2022 | Instituto Nacional de Perinatologia Isidro Espinosa de los Reyes, Instituto Politécnico Nacional, National Polytechnic Institute, Mexico |
| NCT04794530 | Phase 3 | Sep 20, 2021 | National Institute on Aging (NIA), Northwestern University, University of Chicago, University of Minnesota |
| NCT05449782 | N/A | May 17, 2021 | University of Surrey |
| NCT04359082 | N/A | Jan 13, 2020 | United States Army |
| NCT04112251 | N/A | Oct 1, 2019 | Government of Mexico, National Autonomous University of Mexico, National Polytechnic Institute, Mexico |
| NCT05446818 | N/A | Apr 22, 2019 | University of Surrey |
| NCT03815162 | N/A | Oct 16, 2018 | University of Nottingham |
| NCT04374409 | N/A | Oct 2, 2018 | University of Birmingham, University of Illinois |
| NCT04370353 | N/A | Apr 1, 2018 | Liverpool John Moores University |
| NCT03587883 | N/A | Mar 23, 2018 | Mars, Inc., University of California, Davis |
| NCT04028128 | N/A | Jan 1, 2018 | Government of Spain, Universidad Europea de Madrid |
| NCT04348162 | N/A | Sep 15, 2017 | Government of Spain, Universidad Complutense de Madrid |
| NCT03897114 | N/A | Sep 1, 2017 | Government of Spain, Universidad Europea de Madrid |
| NCT03526107 | N/A | Feb 16, 2017 | Mars, Inc., University of California, Davis |
| NCT03452605 | N/A | Nov 20, 2015 | Free University of Brussels |
| NCT03201822 | N/A | Apr 1, 2013 | Mars, Inc., University of California, Davis |
Showing 18 of 18 trials
Page 1 / 1
Organizations
Research & Development (21)
21 organizations
Page 1 / 2