allo-apz2-cvu
Cell therapyexperimental
Clinical trial activity
3 trials · 5 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
3
Phase 3
1
Phase 4
0
Earliest trial started Nov 16, 2017 (NCT03257098)
Timeline
Indications
Studied for
Mechanism of action
- Unspecified targetTissue restoration
tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06489028 | Phase 3 | Sep 30, 2024 | FGK Clinical Research GmbH, Rheacell GmbH & Co. KG |
| NCT04971161 | Phase 2 | Aug 18, 2021 | FGK Clinical Research GmbH, Klinik und Poliklinik für Dermatologie, Venerologie und Allergologie, Würzburg, Germany, Rheacell GmbH & Co. KG, TICEBA GmbH |
| NCT03257098 | Phase 1/Phase 2 (Phase 2) | Nov 16, 2017 | FGK Clinical Research GmbH, Granzer Regulatory Consulting & Services, Klinik und Poliklinik für Dermatologie, Venerologie und Allergologie, Würzburg, Germany, Rheacell GmbH & Co. KG, TICEBA GmbH |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (5)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| FGK Clinical Research GmbH | For profit | 3 | 0 | 2 | 2017 |
| Rheacell GmbH & Co. KG | For profit | 3 | 3 | 2 | 2017 |
| Klinik und Poliklinik für Dermatologie, Venerologie und Allergologie, Würzburg, Germany | Academic/Hospital | 2 | 0 | 1 | 2017 |
| TICEBA GmbH | For profit | 2 | 0 | 1 | 2017 |
| Granzer Regulatory Consulting & Services | For profit | 1 | 0 | 1 | 2017 |
5 organizations
Page 1 / 1