sorghum
Botanicalexperimental
Sorghum bicolor, commonly called sorghum and also known as broomcorn, great millet, Indian millet, Guinea corn, or jowar, is a species in the grass genus Sorghum cultivated chiefly for its grain. The grain is used as food by humans, while the plant is used for animal feed and ethanol production. The stalk of sweet sorghum varieties, called sorgo or sorgho and taller than those grown for grain, can be used for forage or silage or crushed for juice that can be boiled down into edible syrup or fermented into ethanol. — Wikipedia
Clinical trial activity
7 trials · 10 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Mar 31, 2012 (NCT03007368)
Timeline
No events for the selected filters.
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaSorghum ↗
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06332651 | N/A | Feb 19, 2024 | Wageningen University |
| NCT05534464 | N/A | Sep 27, 2022 | Wageningen University |
| NCT03993860 | N/A | Apr 4, 2019 | Medical Research Council, South Africa, Mukuba University, Stellenbosch University |
| NCT03714451 | N/A | Nov 1, 2018 | Yale University |
| NCT02847962 | N/A | Feb 29, 2016 | Kansas State University, National Institute for Medical Research, Tanzania, United States Department of Agriculture |
| NCT03467737 | N/A | Dec 1, 2012 | Baylor University, Purdue University |
| NCT03007368 | N/A | Mar 31, 2012 | Baylor University, Purdue University |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (10)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Baylor University | Academic/Hospital | 2 | 0 | 1 | 2012 |
| Purdue University | Academic/Hospital | 2 | 2 | 1 | 2012 |
| Wageningen University | Academic/Hospital | 2 | 2 | 1 | 2022 |
| Kansas State University | Academic/Hospital | 1 | 1 | 1 | 2016 |
| Medical Research Council, South Africa | Government | 1 | 0 | 1 | 2019 |
| Mukuba University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| National Institute for Medical Research, Tanzania | Government | 1 | 0 | 1 | 2016 |
| Stellenbosch University | Academic/Hospital | 1 | 0 | 1 | 2019 |
| United States Department of Agriculture | Government | 1 | 0 | 1 | 2016 |
| Yale University | Academic/Hospital | 1 | 1 | 1 | 2018 |
10 organizations
Page 1 / 1