iron sulfate
Small moleculeexperimental
Iron sulfate may refer to:Ferrous sulfate, Iron(II) sulfate, FeSO4 Ferric sulfate, Iron(III) sulfate, Fe2(SO4)3 — Wikipedia
Clinical trial activity
22 trials · 18 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
1
Phase 3
0
Phase 4
2
Earliest trial started Sep 30, 2012 (NCT01687062)
Timeline
2010s
- Jan 1, 2019
Earliest Phase 1 Sponsor(trial)
Indications
Approved for
Mechanism of action
- IronSupplementation
Iron supplementation
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaIron sulfate ↗
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07143890 | N/A | Sep 22, 2025 | — |
| NCT06550362 | Phase 4 | Sep 30, 2024 | Loma Linda University |
| NCT06555315 | N/A | Aug 1, 2024 | CHRISTUS Health |
| NCT05826899 | N/A | Apr 3, 2023 | Mahidol University, Swiss Federal Institute of Technology, The Rainforest Company |
| NCT05678647 | N/A | Jan 31, 2023 | Uppsala University |
| NCT05233709 | N/A | Apr 25, 2022 | Swiss Federal Institute of Technology |
| NCT05314062 | N/A | Mar 18, 2022 | Florida State University |
| NCT05266703 | N/A | Feb 18, 2022 | Jomo Kenyatta University of Agriculture and Technology, Swiss Federal Institute of Technology |
| NCT05105438 | N/A | Nov 30, 2021 | Swiss Federal Institute of Technology |
| NCT04849832 | N/A | Jun 21, 2021 | Swiss Federal Institute of Technology, University of Zurich |
| NCT04691843 | N/A | Jan 31, 2021 | Northwestern University |
| NCT04602247 | N/A | Oct 26, 2020 | Swiss Federal Institute of Technology |
| NCT04510831 | N/A | Oct 26, 2020 | Swiss Federal Institute of Technology, Zurich University of Applied Sciences |
| NCT04497012 | Phase 4 | Aug 31, 2020 | National Heart, Lung, and Blood Institute (NHLBI), University of South Florida |
| NCT04199234 | N/A | Dec 20, 2019 | Universidad Católica San Antonio de Murcia |
| NCT03894449 | Phase 1/Phase 2 (Phase 2) | Jul 31, 2019 | University of Veterinary and Animal Sciences, Lahore |
| NCT04008147 | N/A | Jul 3, 2019 | Swiss Federal Institute of Technology |
| NCT03850652 | N/A | Mar 6, 2019 | Biotechnology and Biological Sciences Research Council, University of Reading |
| NCT03617575 | N/A | Oct 31, 2018 | Swiss Federal Institute of Technology |
| NCT03572010 | N/A | Sep 30, 2018 | Stellenbosch University, Swiss Federal Institute of Technology |
Showing 20 of 22 trials
Page 1 / 2
Organizations
Research & Development (18)
18 organizations
Page 1 / 1