[18f]pi-2620
Small moleculeexperimentalImaging agent
Clinical trial activity
10 trials · 12 clinical orgs · 0 marketing orgs
Phase 1
6
Phase 2
4
Phase 3
1
Phase 4
0
Earliest trial started Jun 4, 2018 (NCT03510572)
Timeline
Indications
Studied for
Mechanism of action
- Unspecified targetRadiopharmaceutical
radiopharmaceutical
Chemistry & pharmacology
- Imaging
- 18-fluorine
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07020026 | Phase 2 | May 12, 2025 | Institute for Neurodegenerative Disorders, Michael J. Fox Foundation for Parkinson's Research |
| NCT05641688 | Phase 3 | Dec 31, 2022 | Life Molecular Imaging SA, University of Arizona |
| NCT05651516 | Early Phase 1 (Phase 1) | Dec 31, 2022 | University of Pennsylvania, Yale University |
| NCT05187546 | Phase 1 | Mar 10, 2022 | Piramal, Technical University of Munich |
| NCT04906590 | Phase 2 | Aug 30, 2021 | Institute for Neurodegenerative Disorders, Michael J. Fox Foundation for Parkinson's Research |
| NCT05337774 | Phase 1 | Jun 7, 2021 | Life Molecular Imaging SA, United States Army |
| NCT04715750 | Phase 1 | Nov 12, 2020 | Life Molecular Imaging SA, Piramal |
| NCT04566003 | Phase 1 | Oct 26, 2020 | Genentech |
| NCT03903211 | Phase 2 | Apr 9, 2019 | University of Ulsan |
| NCT03510572 | Early Phase 1 (Phase 1) | Jun 4, 2018 | Korea Health Industry Development Institute, University of Ulsan |
Showing 10 of 10 trials
Page 1 / 1
Organizations
Research & Development (12)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Life Molecular Imaging SA | For profit | 3 | 2 | 2 | 2020 |
| Institute for Neurodegenerative Disorders | Academic/Hospital | 2 | 0 | 1 | 2021 |
| Michael J. Fox Foundation for Parkinson's Research | Academic/Hospital | 2 | 2 | 1 | 2021 |
| Piramal | For profit | 2 | 2 | 1 | 2020 |
| University of Ulsan | Academic/Hospital | 2 | 2 | 2 | 2018 |
| Genentech | For profit | 1 | 1 | 1 | 2020 |
| Korea Health Industry Development Institute | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Technical University of Munich | Academic/Hospital | 1 | 0 | 1 | 2022 |
| United States Army | Government | 1 | 0 | 1 | 2021 |
| University of Arizona | Academic/Hospital | 1 | 0 | 1 | 2022 |
| University of Pennsylvania | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Yale University | Academic/Hospital | 1 | 0 | 1 | 2022 |
12 organizations
Page 1 / 1