bay987516
Small moleculeexperimental
Clinical trial activity
30 trials · 1 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Sep 1, 2014 (NCT02872194)
Timeline
No events for the selected filters.
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- bay987516
- bay 987516
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02994992 | N/A | Dec 1, 2016 | Bayer |
| NCT02995122 | N/A | Dec 1, 2016 | Bayer |
| NCT02930772 | N/A | Oct 1, 2016 | Bayer |
| NCT02930759 | N/A | Oct 1, 2016 | Bayer |
| NCT02930746 | N/A | Oct 1, 2016 | Bayer |
| NCT02930798 | N/A | Oct 1, 2016 | Bayer |
| NCT02751567 | N/A | May 31, 2016 | Bayer |
| NCT02750449 | N/A | May 9, 2016 | Bayer |
| NCT02751463 | N/A | May 9, 2016 | Bayer |
| NCT02754102 | N/A | May 3, 2016 | Bayer |
| NCT02751541 | N/A | May 2, 2016 | Bayer |
| NCT02750475 | N/A | May 2, 2016 | Bayer |
| NCT02728856 | N/A | Feb 27, 2016 | Bayer |
| NCT02714166 | N/A | Feb 26, 2016 | Bayer |
| NCT02695303 | N/A | Feb 23, 2016 | Bayer |
| NCT02825030 | N/A | Dec 10, 2015 | Bayer |
| NCT02823496 | N/A | Nov 30, 2015 | Bayer |
| NCT02823483 | N/A | Nov 30, 2015 | Bayer |
| NCT02822248 | N/A | Nov 19, 2015 | Bayer |
| NCT02822261 | N/A | Nov 18, 2015 | Bayer |
Showing 20 of 30 trials
Page 1 / 2
Organizations
Research & Development (1)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Bayer | For profit | 30 | 30 | 1 | 2014 |
1 organizations
Page 1 / 1