bay987517
Small moleculeexperimental
Clinical trial activity
28 trials · 1 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started May 1, 2015 (NCT02857725)
Timeline
No events for the selected filters.
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- bay987517
- bay 987517
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03002922 | N/A | Jan 18, 2017 | Bayer |
| NCT02995135 | N/A | Jan 1, 2017 | Bayer |
| NCT03012347 | N/A | Jan 1, 2017 | Bayer |
| NCT02962869 | N/A | Nov 1, 2016 | Bayer |
| NCT02962856 | N/A | Nov 1, 2016 | Bayer |
| NCT02930785 | N/A | Oct 1, 2016 | Bayer |
| NCT02877511 | N/A | Aug 1, 2016 | Bayer |
| NCT02891057 | N/A | Aug 1, 2016 | Bayer |
| NCT02891044 | N/A | Aug 1, 2016 | Bayer |
| NCT02831478 | N/A | Jul 9, 2016 | Bayer |
| NCT02815241 | N/A | Jun 29, 2016 | Bayer |
| NCT02815202 | N/A | Jun 28, 2016 | Bayer |
| NCT02815228 | N/A | Jun 28, 2016 | Bayer |
| NCT02822339 | N/A | Jun 23, 2016 | Bayer |
| NCT02842268 | N/A | Jun 17, 2016 | Bayer |
| NCT02750488 | N/A | May 9, 2016 | Bayer |
| NCT02751372 | N/A | May 2, 2016 | Bayer |
| NCT02717325 | N/A | Mar 16, 2016 | Bayer |
| NCT02741466 | N/A | Mar 15, 2016 | Bayer |
| NCT02682628 | N/A | Feb 18, 2016 | Bayer |
Showing 20 of 28 trials
Page 1 / 2
Organizations
Research & Development (1)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Bayer | For profit | 28 | 28 | 1 | 2015 |
1 organizations
Page 1 / 1