polyglactin 910
Small moleculeexperimental
Clinical trial activity
4 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
4
Earliest trial started Nov 30, 2009 (NCT01019447)
Timeline
No events for the selected filters.
Indications
Approved for
Mechanism of action
- Unspecified targetUnclear
Unclear
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- Yes
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL2108539 ↗
Also known as
- polyglactin 910
- polyglactin 910
- vicryl
- vicryl
- xlg
- xlg
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05330650 | Phase 4 | Nov 1, 2020 | Ben Arous Hospital, Tunis, Tunisia, Tunis University |
| NCT04256824 | Phase 4 | Feb 10, 2020 | Al Safwa Hospital, Al Zohour Hospital, ClinAmygate, Minia University, Misr University for Science and Technology, MSKMC Univeristy Hospital |
| NCT04255927 | Phase 4 | Feb 8, 2020 | Al Safwa Hospital, Cairo University, ClinAmygate, Misr University for Science and Technology |
| NCT01019447 | Phase 4 | Nov 30, 2009 | Cairo University |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Al Safwa Hospital | Academic/Hospital | 2 | 0 | 1 | 2020 |
| Cairo University | Academic/Hospital | 2 | 1 | 1 | 2009 |
| ClinAmygate | For profit | 2 | 2 | 1 | 2020 |
| Misr University for Science and Technology | Academic/Hospital | 2 | 0 | 1 | 2020 |
| Al Zohour Hospital | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Ben Arous Hospital, Tunis, Tunisia | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Minia University | Academic/Hospital | 1 | 0 | 1 | 2020 |
| MSKMC Univeristy Hospital | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Tunis University | Academic/Hospital | 1 | 1 | 1 | 2020 |
9 organizations
Page 1 / 1