cumin
Botanicalexperimental
Cumin is a flowering plant in the family Apiaceae, native to the Irano-Turanian Region. Its seeds – each one contained within a fruit, which is dried – are used in the cuisines of many cultures in both whole and ground form. Although cumin is used in traditional medicine, there is no high-quality evidence that it is safe or effective as a therapeutic agent. — Wikipedia
Clinical trial activity
12 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
0
Phase 3
2
Phase 4
0
Earliest trial started May 24, 2011 (NCT01360957)
Timeline
Indications
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaCumin ↗
- NCATSAG9BNA51DQ ↗
- WikipediaBlack cumin ↗
Also known as
- black cumin
- black cumin seed
- cumin
- cumin
- cumin
- cumin seed extract
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06950424 | N/A | Apr 1, 2025 | 3 Waves Wellness |
| NCT05966935 | N/A | Sep 15, 2023 | University of Veterinary and Animal Sciences, Lahore |
| NCT05770791 | Phase 1 | Jan 27, 2023 | University of Health Sciences Lahore, University of Lahore |
| NCT04997889 | N/A | Aug 15, 2021 | Chulalongkorn University |
| NCT04575493 | N/A | Oct 5, 2020 | Hamdard University, Islamia University of Bahawalpur |
| NCT05508529 | N/A | Jul 1, 2020 | 3 Waves Wellness |
| NCT06298760 | N/A | Jun 19, 2019 | Erzurum Technical University |
| NCT04767269 | Phase 2/Phase 3 (Phase 3) | Jan 1, 2019 | Maharishi Markandeshwar University |
| NCT03685916 | N/A | Apr 25, 2018 | National University of Singapore |
| NCT03175757 | N/A | May 12, 2017 | Life Extension, Supplement Formulators, Inc. |
| NCT03005353 | Phase 2/Phase 3 (Phase 3) | Apr 1, 2017 | Assiut University |
| NCT01360957 | N/A | May 24, 2011 | Shahid Beheshti University of Medical Sciences |
Showing 12 of 12 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| 3 Waves Wellness | Academic/Hospital | 2 | 2 | 1 | 2020 |
| Assiut University | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Chulalongkorn University | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Erzurum Technical University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Hamdard University | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Islamia University of Bahawalpur | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Life Extension | For profit | 1 | 0 | 1 | 2017 |
| Maharishi Markandeshwar University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| National University of Singapore | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Shahid Beheshti University of Medical Sciences | Academic/Hospital | 1 | 1 | 1 | 2011 |
| Supplement Formulators, Inc. | For profit | 1 | 1 | 1 | 2017 |
| University of Health Sciences Lahore | Academic/Hospital | 1 | 0 | 1 | 2023 |
| University of Lahore | Academic/Hospital | 1 | 1 | 1 | 2023 |
| University of Veterinary and Animal Sciences, Lahore | Academic/Hospital | 1 | 1 | 1 | 2023 |
14 organizations
Page 1 / 1