bifidobacterium rhamnosus
Cell therapyexperimental
Clinical trial activity
7 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Mar 1, 2001 (NCT00224432)
Timeline
2020s
- Jan 1, 2020
Earliest Phase 1 Sponsor(trial)
Indications
Studied for
Mechanism of action
- microbiotaTissue restoration
microbiota tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- bifidobacterium rhamnosus
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04246151 | Early Phase 1 (Phase 1) | Mar 31, 2020 | Hamilton Health Sciences Corporation |
| NCT03928587 | N/A | May 1, 2019 | Chr Hansen, University of Copenhagen |
| NCT03798821 | N/A | Jan 8, 2018 | Universidad Católica San Antonio de Murcia |
| NCT03530501 | N/A | Aug 29, 2016 | Government of Spain, University of Malaga |
| NCT03657485 | N/A | Apr 30, 2014 | Jagiellonian University |
| NCT01479543 | N/A | Nov 30, 2011 | Hero Institute for Infant Nutrition, Universidad de Murcia, University of Granada, University of Valencia |
| NCT00224432 | N/A | Mar 1, 2001 | Numico Research, University of Groningen |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Chr Hansen | For profit | 1 | 1 | 1 | 2019 |
| Government of Spain | Government | 1 | 1 | 1 | 2016 |
| Hamilton Health Sciences Corporation | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Hero Institute for Infant Nutrition | Academic/Hospital | 1 | 1 | 1 | 2011 |
| Jagiellonian University | Academic/Hospital | 1 | 1 | 1 | 2014 |
| Numico Research | For profit | 1 | 0 | 1 | 2001 |
| Universidad Católica San Antonio de Murcia | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Universidad de Murcia | Academic/Hospital | 1 | 0 | 1 | 2011 |
| University of Copenhagen | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Granada | Academic/Hospital | 1 | 0 | 1 | 2011 |
| University of Groningen | Academic/Hospital | 1 | 1 | 1 | 2001 |
| University of Malaga | Academic/Hospital | 1 | 0 | 1 | 2016 |
| University of Valencia | Academic/Hospital | 1 | 0 | 1 | 2011 |
13 organizations
Page 1 / 1