gtu-multhiv b vaccine
Vaccineexperimental
Clinical trial activity
6 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
4
Phase 3
0
Phase 4
0
Earliest trial started Sep 1, 2009 (NCT01130376)
Timeline
Indications
Mechanism of action
- Human immunodeficiency virusImmunity, active
Human immunodeficiency virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- gtu-multhiv b vaccine
- gtu-multihiv b clade
- gtu-multihiv b clade vaccine
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02972450 | Phase 2 | Feb 1, 2017 | European Commission, FIT Biotech Ltd., French National Agency for Research on AIDS and Viral Hepatitis, Government of Switzerland, Institut National de la Santé Et de la Recherche Médicale, France, Istituto Nazionale Malattie Infettive Lazaro Spallanzani, Medical Research Council, University of Hamburg, University of Lausanne, University of London, University of Washington |
| NCT02457689 | Phase 1/Phase 2 (Phase 2) | Jul 1, 2015 | European Commission, Medical Research Council, University of London |
| NCT02038842 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2014 | CHU Henri Mondor, French National Agency for Research on AIDS and Viral Hepatitis |
| NCT01492985 | Phase 2 | Jul 1, 2013 | French National Agency for Research on AIDS and Viral Hepatitis |
| NCT02075983 | Phase 1 | Jun 1, 2013 | Cordis, University of London |
| NCT01130376 | Phase 1 | Sep 1, 2009 | Medical Research Council, University of London |
Showing 6 of 6 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of London | Academic/Hospital | 4 | 3 | 2 | 2009 |
| French National Agency for Research on AIDS and Viral Hepatitis | Government | 3 | 3 | 1 | 2013 |
| Medical Research Council | Government | 3 | 0 | 2 | 2009 |
| European Commission | Government | 2 | 0 | 1 | 2015 |
| CHU Henri Mondor | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Cordis | For profit | 1 | 0 | 1 | 2013 |
| FIT Biotech Ltd. | For profit | 1 | 0 | 1 | 2017 |
| Government of Switzerland | Government | 1 | 0 | 1 | 2017 |
| Institut National de la Santé Et de la Recherche Médicale, France | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Istituto Nazionale Malattie Infettive Lazaro Spallanzani | Academic/Hospital | 1 | 0 | 1 | 2017 |
| University of Hamburg | Academic/Hospital | 1 | 0 | 1 | 2017 |
| University of Lausanne | Academic/Hospital | 1 | 0 | 1 | 2017 |
| University of Washington | Academic/Hospital | 1 | 0 | 1 | 2017 |
13 organizations
Page 1 / 1