as15
Peptideexperimental
Clinical trial activity
7 trials · 12 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
4
Phase 3
0
Phase 4
0
Earliest trial started Jul 1, 2009 (NCT00952692)
Timeline
Indications
Mechanism of action
- UnclearImmunity, active
Unclear immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- as15
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02364492 | Phase 1 | Feb 1, 2015 | Institut Pasteur |
| NCT01853878 | Phase 2 | Jun 1, 2013 | GlaxoSmithKline |
| NCT01266603 | Phase 2 | Feb 1, 2012 | GlaxoSmithKline, University of Texas at Houston |
| NCT01380145 | Phase 1 | Sep 1, 2011 | Cornell University, GlaxoSmithKline, Icahn School of Medicine at Mount Sinai, Ludwig Institute for Cancer Research, New York University, Temple University |
| NCT01435356 | Phase 2 | Aug 1, 2011 | EAU Research Foundation, European Association of Urology Research Foundation, GlaxoSmithKline |
| NCT01425749 | Early Phase 1 (Phase 1) | Jun 1, 2011 | GlaxoSmithKline, University of Virginia |
| NCT00952692 | Phase 1/Phase 2 (Phase 2) | Jul 1, 2009 | Duke University, GlaxoSmithKline |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (12)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| GlaxoSmithKline | For profit | 6 | 1 | 2 | 2009 |
| Cornell University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Duke University | Academic/Hospital | 1 | 1 | 1 | 2009 |
| EAU Research Foundation | Academic/Hospital | 1 | 0 | 1 | 2011 |
| European Association of Urology Research Foundation | Academic/Hospital | 1 | 1 | 1 | 2011 |
| Icahn School of Medicine at Mount Sinai | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Institut Pasteur | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Ludwig Institute for Cancer Research | Academic/Hospital | 1 | 1 | 1 | 2011 |
| New York University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Temple University | Academic/Hospital | 1 | 0 | 1 | 2011 |
| University of Texas at Houston | Academic/Hospital | 1 | 1 | 1 | 2012 |
| University of Virginia | Academic/Hospital | 1 | 1 | 1 | 2011 |
12 organizations
Page 1 / 1