cord blood stem cells
Cell therapyexperimental
Clinical trial activity
12 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
5
Phase 3
0
Phase 4
0
Earliest trial started Oct 31, 2007 (NCT00797758)
Timeline
Indications
Studied for
- Cerebral Palsy · Phase 2
- Chronic Limb-Threatening Ischemia · Phase 1
- Epidermolysis Bullosa · Phase 2
- Graft vs Host Disease · Phase 2
- Hematologic Neoplasms · Phase 1
- Hodgkin Disease · Phase 1
- Leukemia, Myeloid, Acute · Phase 2
- Lymphoma, Non-Hodgkin · Phase 1
- Myelodysplastic Syndromes · Phase 2
- Neoplasms · Phase 2
- Precursor B-Cell Lymphoblastic Leukemia-Lymphoma · Phase 1
- Precursor Cell Lymphoblastic Leukemia-Lymphoma · Phase 2
Mechanism of action
- Stem CellSupplementation
Stem Cell supplementation
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- cord blood stem cell
- cord blood stem cells
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06904482 | Phase 2 | Aug 13, 2025 | Case Western Reserve University |
| NCT04040127 | N/A | Sep 1, 2019 | University of California, San Francisco |
| NCT03885947 | Phase 1 | Feb 21, 2019 | Icahn School of Medicine at Mount Sinai |
| NCT03826498 | Phase 2 | Jan 12, 2018 | Medical Centre Dinasty |
| NCT01966510 | Phase 2 | Mar 31, 2013 | Assistance Publique - Hôpitaux de Paris |
| NCT01092026 | N/A | Nov 30, 2010 | Free University of Brussels |
| NCT01247701 | N/A | Nov 1, 2010 | Baylor University |
| NCT01247688 | N/A | Nov 1, 2010 | Baylor University |
| NCT01033552 | Phase 2 | Jan 1, 2010 | University of Minnesota |
| NCT01019681 | Phase 1 | Nov 1, 2009 | Northwestern University |
| NCT00950846 | N/A | Jul 1, 2009 | Baylor University |
| NCT00797758 | Phase 2 | Oct 31, 2007 | Assistance Publique - Hôpitaux de Paris |
Showing 12 of 12 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Baylor University | Academic/Hospital | 3 | 3 | 1 | 2009 |
| Assistance Publique - Hôpitaux de Paris | Academic/Hospital | 2 | 2 | 1 | 2007 |
| Case Western Reserve University | Academic/Hospital | 1 | 1 | 1 | 2025 |
| Free University of Brussels | Academic/Hospital | 1 | 1 | 1 | 2010 |
| Icahn School of Medicine at Mount Sinai | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Medical Centre Dinasty | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Northwestern University | Academic/Hospital | 1 | 1 | 1 | 2009 |
| University of California, San Francisco | Academic/Hospital | 1 | 1 | 1 | 2019 |
| University of Minnesota | Academic/Hospital | 1 | 1 | 1 | 2010 |
9 organizations
Page 1 / 1